kralbet793.com
Kralbet yeni giriş adresi kralbet793.com 08.01.2025 19:15 tarihinde güncellendi.
Kralbet Oranı Düşen Maçlar - 14.01.2025
Kralbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Kralbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Kralbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
15-01-2025 02:00 | U. Catolica - Atl. Tucuman | MS 2 | 2,66 | 2,02 |
14-01-2025 22:45 | Welling Utd - Hampton&Rich | MS 1 | 2,83 | 2,24 |
15-01-2025 20:30 | Cannes - Lorient | MS 1 | 4,33 | 3,43 |
14-01-2025 22:45 | SC Bastia - Nice | MS 1 | 3,8 | 3,07 |
16-01-2025 23:00 | KVV Quick Boys - Heerenveen | MS 1 | 3,6 | 2,97 |
15-01-2025 17:40 | Khaitan SC - Al-Nasr SC | MS 2 | 2,67 | 2,23 |
14-01-2025 22:45 | Glentoran - Crusaders FC | MS 1 | 1,65 | 1,39 |
14-01-2025 19:55 | Yarmouk - Al Qadsia | MS 2 | 1,49 | 1,27 |
14-01-2025 22:45 | Taunton Town - Gosport | MS 2 | 2,67 | 2,28 |
15-01-2025 18:00 | SC Covilha - SC Lusitania | MS 2 | 3,63 | 3,11 |
14-01-2025 22:45 | Leyton Orient - Derby County | MS 1 | 2,42 | 2,08 |
14-01-2025 22:45 | Glenavon FC - Dundela FC | MS 0 | 4,21 | 3,62 |
15-01-2025 21:30 | Almeria - Leganes | MS 1 | 2,06 | 1,78 |
14-01-2025 20:00 | Rc Kouba - JS Saoura | MS 0 | 2,69 | 2,35 |
16-01-2025 02:00 | AD Municipal Santa Ana - Puntarenas FC | MS 2 | 3,09 | 2,7 |
14-01-2025 22:45 | Dollingstown - Ballyclare Comrades FC | MS 1 | 1,96 | 1,72 |
14-01-2025 22:45 | Dunfermline - Ayr United | MS 0 | 2,74 | 2,41 |
14-01-2025 22:45 | Harborough Town Fc - AFC Sudbury | MS 1 | 1,75 | 1,54 |
16-01-2025 20:45 | Graafschap - Heracles | MS 1 | 2,58 | 2,28 |
14-01-2025 22:45 | Glenavon FC - Dundela FC | MS 2 | 4,92 | 4,36 |
14-01-2025 22:45 | Plymouth - Oxford | MS 1 | 2,29 | 2,04 |
14-01-2025 22:00 | Woking - Derby County U21 | MS 1 | 1,67 | 1,49 |
14-01-2025 22:45 | Merthyr Town - AFC Totton | MS 2 | 2,53 | 2,27 |
14-01-2025 20:45 | AZ Alkmaar - Ajax | MS 1 | 2,29 | 2,06 |
14-01-2025 22:45 | Matlock Town - Prescot Cables | MS 1 | 1,64 | 1,49 |
14-01-2025 22:00 | Queens Park Rangers U21 - Bournemouth U21 | MS 2 | 2,2 | 2,01 |
14-01-2025 22:45 | Le Mans - Valenciennes | MS 2 | 3,28 | 3 |
14-01-2025 22:30 | Chelsea - Bournemouth | MS 1 | 1,43 | 1,31 |
14-01-2025 22:45 | Barry Town - Haverfordwest County | MS 0 | 3,15 | 2,89 |
15-01-2025 18:00 | Benfica U23 - Gil Vicente U23 | MS 0 | 4,32 | 3,97 |
14-01-2025 22:45 | Larne FC - Cliftonville | MS 0 | 2,89 | 2,66 |
14-01-2025 22:45 | Soli. Moors - Eastleigh | MS 1 | 1,54 | 1,42 |
14-01-2025 22:45 | Gateshead - Halifax Town | MS 2 | 3,87 | 3,57 |
14-01-2025 22:45 | Chertsey Town - Poole Town | MS 2 | 3,13 | 2,89 |
14-01-2025 22:00 | Queens Park Rangers U21 - Bournemouth U21 | MS 0 | 4,31 | 3,98 |
14-01-2025 22:45 | Ebbsfleet - Yeovil Town | MS 2 | 1,57 | 1,45 |
14-01-2025 22:45 | UtdOfManch - G borough Tr | MS 1 | 2,1 | 1,94 |
14-01-2025 22:45 | Leamington - Chester | MS 0 | 2,98 | 2,76 |
14-01-2025 22:45 | Cardiff Metropolitan - TNS | MS 2 | 1,22 | 1,13 |
16-01-2025 05:00 | CS Herediano - AD Guanacasteca | MS 0 | 4,03 | 3,74 |
14-01-2025 20:45 | AZ Alkmaar - Ajax | MS 0 | 3,22 | 2,99 |
17-01-2025 05:00 | Deportivo Saprissa - Municipal Perez Zeledon | MS 0 | 4,32 | 4,02 |
14-01-2025 22:30 | Eintracht Frankfurt - Freiburg | MS 1 | 1,62 | 1,51 |
15-01-2025 20:30 | Troyes - Rennes | MS 1 | 4,47 | 4,17 |
15-01-2025 18:00 | Welwalu Adigrat - Wolaita Dicha SC | MS 1 | 4,64 | 4,33 |
14-01-2025 22:45 | Preston - Charlton | MS 2 | 3,16 | 2,95 |
14-01-2025 22:45 | Preston - Charlton | MS 0 | 3,02 | 2,82 |
15-01-2025 22:45 | Boston Utd - Southend | MS 2 | 1,82 | 1,7 |
15-01-2025 15:00 | Sidama Bunna SC - Mekelle 70 Enderta FC | MS 2 | 3,36 | 3,14 |
15-01-2025 20:30 | Cannes - Lorient | MS 0 | 3,41 | 3,19 |
14-01-2025 22:45 | Guingamp - Sochaux | MS 1 | 1,24 | 1,16 |
15-01-2025 22:30 | Stuttgart - Leipzig | MS 1 | 1,89 | 1,77 |
14-01-2025 22:30 | B. Leverkusen - Mainz | MS 1 | 1,26 | 1,18 |
14-01-2025 23:10 | Marsilya - Lille | MS 1 | 1,94 | 1,82 |
14-01-2025 23:00 | Ourense CF - Valencia | MS 2 | 1,46 | 1,37 |
14-01-2025 22:45 | Altrincham - Maidenhead | MS 0 | 3,64 | 3,42 |
14-01-2025 22:45 | Mansfield - Wigan Athletic | MS 0 | 3,06 | 2,88 |
14-01-2025 22:45 | Alfreton - Brackley | MS 0 | 2,9 | 2,73 |
14-01-2025 22:45 | Newtown - Penybont | MS 0 | 3,47 | 3,27 |
16-01-2025 20:00 | Al-Masry - Farco FC | MS 2 | 4,35 | 4,1 |
14-01-2025 22:45 | Peterhead - Stranraer | MS 2 | 4,54 | 4,28 |
15-01-2025 17:40 | Khaitan SC - Al-Nasr SC | MS 0 | 3,32 | 3,13 |
14-01-2025 22:45 | Spalding United - Stourbridge | MS 2 | 2,63 | 2,48 |
16-01-2025 23:30 | Real Madrid - Celta Vigo | MS 1 | 1,23 | 1,16 |
16-01-2025 23:00 | Shrewsbury - Wrexham | MS 0 | 3,14 | 2,97 |
14-01-2025 22:45 | Larne FC - Cliftonville | MS 2 | 2,8 | 2,65 |
16-01-2025 22:45 | Anderlecht - Antwerp | MS 1 | 2,08 | 1,97 |
14-01-2025 22:45 | Stratford - St Ives Town | MS 2 | 3,27 | 3,1 |
14-01-2025 22:00 | Lincoln City - Bolton | MS 1 | 2,53 | 2,4 |
16-01-2025 23:00 | KVV Quick Boys - Heerenveen | MS 0 | 3,75 | 3,56 |
16-01-2025 01:00 | AD Santos De Guapiles - AD San Carlos | MS 1 | 2,62 | 2,49 |
14-01-2025 22:45 | Dollingstown - Ballyclare Comrades FC | MS 0 | 3,51 | 3,34 |
14-01-2025 22:45 | Atalanta - Juventus | MS 0 | 2,95 | 2,81 |
14-01-2025 20:30 | Como 1907 - AC Milan | MS 2 | 1,72 | 1,64 |
14-01-2025 22:45 | Chorley - Peterborough Sports FC | MS 1 | 1,52 | 1,45 |
15-01-2025 17:00 | Barnsley FC U21 - Wigan Athletic U21 | MS 1 | 1,34 | 1,28 |
15-01-2025 18:05 | AL Shabab FC (KSA) - AL Riyadh | MS 1 | 1,35 | 1,29 |
15-01-2025 15:35 | AL Hazem FC - AL Safa | MS 0 | 3,85 | 3,68 |
15-01-2025 23:30 | Elche - Atletico Madrid | MS 0 | 3,64 | 3,48 |
14-01-2025 20:30 | Holstein Kiel - B. Dortmund | MS 0 | 4,36 | 4,18 |
15-01-2025 18:40 | Jeddah Club - AL Bukayriyah FC | MS 2 | 2,2 | 2,11 |
14-01-2025 22:45 | Forest Green - Barnet | MS 1 | 1,98 | 1,9 |
14-01-2025 22:00 | Noordwijk - BVV Barendrecht | MS 1 | 1,76 | 1,69 |
22-01-2025 15:00 | Administration Police - Bandari FC | MS 0 | 2,64 | 2,54 |
15-01-2025 21:30 | Pontevedra - Getafe | MS 2 | 1,88 | 1,81 |
14-01-2025 22:45 | Aldershot - Braintree | MS 2 | 3,23 | 3,11 |
15-01-2025 15:00 | BG Pathum United FC - Ratchaburi | MS 2 | 3,79 | 3,65 |
14-01-2025 20:00 | Rc Kouba - JS Saoura | MS 1 | 2,45 | 2,36 |
14-01-2025 22:45 | Hebburn Town - Morpeth Town | MS 1 | 1,66 | 1,6 |
15-01-2025 20:30 | Saint Brieuc - Annecy FC | MS 1 | 3,6 | 3,47 |
15-01-2025 14:00 | Prachuap FC - Sukhothai FC | MS 2 | 4,48 | 4,32 |
14-01-2025 22:30 | West Ham - Fulham | MS 0 | 3,12 | 3,01 |
15-01-2025 22:45 | Blackburn Rovers - Portsmouth | MS 0 | 3,45 | 3,33 |
15-01-2025 09:00 | Wellington P - Sydney FC | MS 0 | 3,46 | 3,34 |
16-01-2025 14:00 | Uthai Thani FC - Bangkok United | MS 1 | 3,76 | 3,63 |
14-01-2025 22:45 | Leamington - Chester | MS 1 | 2,63 | 2,54 |
14-01-2025 22:00 | Noordwijk - BVV Barendrecht | MS 0 | 3,23 | 3,12 |
15-01-2025 20:30 | Bochum - Saint Pauli | MS 0 | 2,97 | 2,87 |
14-01-2025 23:00 | Nottingham Forest - Liverpool | MS 2 | 1,49 | 1,44 |
14-01-2025 22:45 | Institute FC - Loughgall FC | MS 0 | 3,29 | 3,18 |
14-01-2025 22:45 | Scarborough - Kiddminster | MS 1 | 3,3 | 3,19 |
14-01-2025 22:45 | Royston Town - Telford | MS 1 | 2,12 | 2,05 |
14-01-2025 22:45 | Newtown - Penybont | MS 1 | 4,58 | 4,43 |
14-01-2025 22:45 | SC Bastia - Nice | MS 0 | 3,09 | 2,99 |
15-01-2025 16:00 | Sparta Prag - Bodo Glimt | MS 1 | 1,86 | 1,8 |
14-01-2025 22:45 | Marlow FC - Tiverton | MS 1 | 2,5 | 2,42 |
14-01-2025 22:45 | Merthyr Town - AFC Totton | MS 0 | 3,19 | 3,09 |
14-01-2025 22:45 | Reims - Monaco | MS 1 | 3,24 | 3,14 |
14-01-2025 22:45 | Peterhead - Stranraer | MS 0 | 3,26 | 3,16 |
15-01-2025 05:00 | AD Municipal Liberia - Alajuelense | MS 0 | 2,98 | 2,89 |
14-01-2025 22:45 | Aldershot - Braintree | MS 0 | 3,13 | 3,04 |
16-01-2025 02:00 | Boca Juniors - Juventude | MS 0 | 3,57 | 3,47 |
14-01-2025 22:45 | Connahs - Bala Town FC | MS 1 | 1,79 | 1,74 |
14-01-2025 22:30 | West Ham - Fulham | MS 2 | 2,15 | 2,09 |
16-01-2025 20:00 | Al-Masry - Farco FC | MS 0 | 2,89 | 2,81 |
15-01-2025 22:45 | Stockton Town - Lancaster | MS 2 | 2,98 | 2,9 |
14-01-2025 22:00 | Cheltenham - Colchester | MS 1 | 2,24 | 2,18 |
14-01-2025 22:45 | Plymouth - Oxford | MS 0 | 3,01 | 2,93 |
14-01-2025 22:45 | UtdOfManch - G borough Tr | MS 0 | 3,04 | 2,96 |
15-01-2025 19:30 | Sporting U23 - Estoril Praia U23 | MS 1 | 1,91 | 1,86 |
14-01-2025 22:45 | Livingston - Airdrieonian | MS 1 | 1,18 | 1,15 |
14-01-2025 22:45 | Cardiff City - Watford | MS 1 | 2,07 | 2,02 |
16-01-2025 17:00 | Punjab FC - Mumbai City FC | MS 1 | 3,03 | 2,96 |
15-01-2025 11:00 | Sydney FC (K) - Canberra United FC (K) | MS 0 | 3,56 | 3,48 |
14-01-2025 22:45 | Peterborough - Walsall | MS 1 | 2,26 | 2,21 |
14-01-2025 22:45 | Sport Union Dives-Cabourg - Le Puy Foot 43 Auvergne | MS 2 | 1,37 | 1,34 |
15-01-2025 23:00 | Arsenal - Tottenham | MS 0 | 4,59 | 4,49 |
14-01-2025 22:45 | Le Mans - Valenciennes | MS 0 | 2,82 | 2,76 |
25-01-2025 17:00 | Olympique Akbou - CS Constantine | MS 2 | 2,83 | 2,77 |
14-01-2025 22:00 | Chesterfield - Rotherham | MS 1 | 2,37 | 2,32 |
15-01-2025 22:45 | Club Brugge - KRC Genk | MS 0 | 3,84 | 3,76 |
14-01-2025 22:45 | Caernarfon - Flint Town United | MS 2 | 2,89 | 2,83 |
14-01-2025 22:00 | Cheltenham - Colchester | MS 2 | 2,41 | 2,36 |
15-01-2025 18:00 | Salzburg - Midtjylland | MS 1 | 1,93 | 1,89 |
14-01-2025 22:30 | Aston Villa U21 - Bradford | MS 2 | 1,47 | 1,44 |
15-01-2025 22:45 | Inter - Bologna | MS 0 | 4,03 | 3,95 |
17-01-2025 05:10 | CF America - Club Tijuana | MS 2 | 3,09 | 3,03 |
14-01-2025 22:45 | Lowestoft - Alvechurch | MS 2 | 2,14 | 2,1 |
15-01-2025 22:30 | Union Berlin - Augsburg | MS 1 | 1,66 | 1,63 |
15-01-2025 23:00 | Barcelona - Real Betis | MS 1 | 1,13 | 1,11 |
14-01-2025 22:45 | Institute FC - Loughgall FC | MS 2 | 1,8 | 1,77 |
14-01-2025 22:45 | Scarborough - Kiddminster | MS 0 | 3,12 | 3,07 |
17-01-2025 05:10 | CF America - Club Tijuana | MS 0 | 3,37 | 3,32 |
15-01-2025 20:00 | AL Khlood - Ahli Saudi | MS 0 | 4,07 | 4,01 |
15-01-2025 16:05 | Ajman Club - AL Ain FC | MS 0 | 4,19 | 4,13 |
25-01-2025 17:00 | Olympique Akbou - CS Constantine | MS 1 | 2,13 | 2,1 |
14-01-2025 22:45 | Hitchin Town - Redditch utd | MS 1 | 2,31 | 2,28 |
17-01-2025 04:00 | CF Correcaminos Uat - Tlaxcala FC | MS 2 | 2,47 | 2,44 |
15-01-2025 20:30 | Troyes - Rennes | MS 0 | 3,34 | 3,3 |
14-01-2025 22:30 | Wolfsburg - Monchengladbach | MS 0 | 3,42 | 3,38 |
14-01-2025 22:45 | FCSR Haguenau - Dunkerque | MS 0 | 3,43 | 3,39 |
15-01-2025 22:30 | Leicester City - Crystal Palace | MS 2 | 1,72 | 1,7 |
14-01-2025 22:45 | Reims - Monaco | MS 2 | 1,76 | 1,74 |
14-01-2025 22:45 | Marlow FC - Tiverton | MS 2 | 1,95 | 1,93 |
15-01-2025 22:30 | Everton - Aston Villa | MS 2 | 2,07 | 2,05 |
14-01-2025 22:45 | Dunfermline - Ayr United | MS 2 | 2,1 | 2,08 |
14-01-2025 23:00 | Dundee - Celtic | MS 2 | 1,06 | 1,05 |
16-01-2025 22:45 | Anderlecht - Antwerp | MS 0 | 3,19 | 3,16 |
14-01-2025 22:45 | Peterborough - Walsall | MS 2 | 2,19 | 2,17 |
16-01-2025 22:30 | Ipswich Town - Brighton | MS 0 | 3,33 | 3,3 |
15-01-2025 23:00 | Rangers - Aberdeen | MS 1 | 1,11 | 1,1 |
15-01-2025 20:30 | Toulouse - Stade Laval | MS 0 | 4,45 | 4,41 |
16-01-2025 23:00 | Manchester United - Southampton | MS 1 | 1,16 | 1,15 |
14-01-2025 22:45 | Bishops Sto - Bromsgrove Sporting FC | MS 2 | 2,32 | 2,3 |
15-01-2025 22:30 | Newcastle United - Wolverhampton | MS 1 | 1,22 | 1,21 |
15-01-2025 17:00 | Pyramids FC - Ghazl El Mahallah | MS 1 | 1,22 | 1,21 |
15-01-2025 20:30 | Bochum - Saint Pauli | MS 2 | 2,49 | 2,47 |
14-01-2025 22:45 | Halesowen - Stamford | MS 2 | 2,6 | 2,58 |
14-01-2025 22:45 | FCSR Haguenau - Dunkerque | MS 2 | 1,38 | 1,37 |
16-01-2025 02:00 | AD Municipal Santa Ana - Puntarenas FC | MS 0 | 2,86 | 2,84 |
14-01-2025 22:30 | Brentford - Manchester City | MS 2 | 1,44 | 1,43 |
14-01-2025 22:00 | Lincoln City - Bolton | MS 0 | 2,88 | 2,86 |
14-01-2025 22:45 | Cardiff City - Watford | MS 0 | 2,95 | 2,93 |
15-01-2025 22:45 | Club Brugge - KRC Genk | MS 2 | 4,45 | 4,42 |
14-01-2025 22:45 | Welling Utd - Hampton&Rich | MS 0 | 2,97 | 2,95 |
15-01-2025 22:45 | Blackburn Rovers - Portsmouth | MS 1 | 1,56 | 1,55 |
15-01-2025 22:45 | Stockton Town - Lancaster | MS 0 | 3,15 | 3,13 |
14-01-2025 22:45 | Gateshead - Halifax Town | MS 0 | 3,22 | 3,2 |
16-01-2025 22:30 | Ipswich Town - Brighton | MS 2 | 1,7 | 1,69 |
14-01-2025 22:30 | Wolfsburg - Monchengladbach | MS 1 | 1,73 | 1,72 |
15-01-2025 14:00 | Prachuap FC - Sukhothai FC | MS 0 | 3,6 | 3,58 |
14-01-2025 22:45 | Caernarfon - Flint Town United | MS 1 | 1,8 | 1,79 |
15-01-2025 15:00 | Sidama Bunna SC - Mekelle 70 Enderta FC | MS 1 | 1,86 | 1,85 |
14-01-2025 22:45 | Halesowen - Stamford | MS 1 | 1,9 | 1,89 |
15-01-2025 11:00 | Sydney FC (K) - Canberra United FC (K) | MS 2 | 4 | 3,98 |
17-01-2025 04:00 | CF Correcaminos Uat - Tlaxcala FC | MS 1 | 2,01 | 2 |
14-01-2025 22:45 | Bishops Sto - Bromsgrove Sporting FC | MS 1 | 2,15 | 2,14 |
14-01-2025 22:00 | Chesterfield - Rotherham | MS 2 | 2,19 | 2,18 |
14-01-2025 22:45 | Lowestoft - Alvechurch | MS 1 | 2,3 | 2,29 |
15-01-2025 18:40 | Jeddah Club - AL Bukayriyah FC | MS 0 | 2,78 | 2,77 |
16-01-2025 01:00 | AD Santos De Guapiles - AD San Carlos | MS 0 | 2,85 | 2,84 |
14-01-2025 21:30 | Aubagne FC - AS Nancy | MS 0 | 2,98 | 2,97 |
14-01-2025 22:45 | Connahs - Bala Town FC | MS 0 | 3,02 | 3,01 |
16-01-2025 17:00 | Punjab FC - Mumbai City FC | MS 0 | 3,04 | 3,03 |
14-01-2025 21:30 | Aubagne FC - AS Nancy | MS 1 | 3,13 | 3,12 |
15-01-2025 22:30 | Leicester City - Crystal Palace | MS 0 | 3,27 | 3,26 |
16-01-2025 21:30 | Athletic Bilbao - Osasuna | MS 0 | 3,55 | 3,54 |
15-01-2025 22:00 | Waalwijk - Utrecht | MS 1 | 3,96 | 3,95 |
14-01-2025 22:45 | Altrincham - Maidenhead | MS 2 | 4,6 | 4,59 |
Kralbet Bilgileri
Kralbet canlı bahis ve casino sitelerinden biridir. Kralbet ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi lisansına sahiptir ve alt yapısını kullanmaktadır.
Kralbet Oranı Düşen Maç Nedir?
Kralbet tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Kralbet oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Kralbet sitesinin 14.01.2025 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Handikap Nedir?
Spor bahislerinde zayıf olan takıma verilen avantaja handikap denir. Asya handikap ve avrupa handikap olarak iki farklı çeşidi bulunmaktadır.-
Altyapı & Yazılım 9.27
-
Bahis Oranları 8.91
-
Bonus ve Promosyonlar 7.8
-
Finansal İşlemler 7.28
-
Mobile Versiyon 8.81
-
Müşteri Hizmetleri 7.99